Size Chart

Ulla Popken Size Chart

Use this Ulla Popken Size Chart as a practical guide when comparing body measurements, clothing sizes, double sizes, unisex sizing, and bra sizing. Measurements are shown in inches.

For the best fit, compare your current measurements with the chart below and check the product details for any style-specific fit notes before choosing your size.

Women’s Size Measurements

Regular sizing is listed for heights 5'6"–5'8 1/2". Short sizes are marked with “S” and long sizes are marked with “L.”

Regular SizeShort SizeLong SizeBustWaistHips
1212S12L39" - 40"32.5" - 33.5"41.5" - 42.5"
1414S14L40.5" - 42"34" - 35"43" - 44"
1616S16L42" - 43"35.5" - 36.5"44.5" - 46"
1818S18L44" - 46"37" - 39"46" - 48"
2020S20L46" - 48"39.5" - 41.5"48.5" - 50.5"
2222S22L48.5" - 50.5"42" - 44"51" - 53"
2424S24L51" - 53"44" - 46.5"53" - 55"
2626S26L53" - 55"47" - 49"55.5" - 57.5"
2828S28L55.5" - 57.5"50" - 52"58" - 60"
3030S30L58" - 60"52.5" - 55"60" - 62"
3232S32L60" - 62"55" - 57.5"62" - 64.5"
3434S34L62.5" - 64.5"58" - 60"65" - 67"
3636S36L65" - 67"61" - 63"67" - 69"
3838S38L67" - 69"63.5" - 66"70" - 72"

Bra Size Chart

For bra sizing, measure your underbust and bust, then compare your measurements with the closest size and cup range below.

SizeUnderbustB-CupC-CupD-CupE-CupF-CupG-Cup
1633" - 34"39" - 40"40" - 40.5"40.5" - 41.5"41.5" - 42.5"42" - 43"43" - 44"
1835" - 36"41" - 42"42" - 42.5"42.5" - 43"43" - 44"44" - 45"45" - 46"
2036.5" - 38"43" - 44"44" - 44.5"44.5" - 45"45" - 46"46" - 47"47" - 48"
2238.5" - 40"45" - 46"46" - 46.5"46.5" - 47"47" - 48"48" - 49"49" - 50"
2440.5" - 42"47" - 48"48" - 48.5"48.5" - 49"49" - 50"50" - 51"51" - 51.5"
2642.5" - 44"49" - 50"50" - 50.5"50.5" - 51"51" - 52"52" - 53"53" - 53.5"
2844.5" - 46"51" - 51.5"51.5" - 52.5"52.5" - 53"53" - 54"54" - 55"55" - 55.5"
3046.5" - 48"53" - 53.5"53.5" - 54"54" - 55"55" - 56"56" - 57"57" - 57.5"
3248.5" - 50"55" - 55.5"55.5" - 56"56" - 57"57" - 58"58" - 58.5"58.5" - 59.5"
3450.5" - 52"57" - 57.5"57.5" - 58"58" - 59"59" - 60"60" - 61"61" - 61.5"
3652.5" - 54"58.5" - 59.5"59.5" - 60"60" - 61"61" - 62"62" - 62.5"62.5" - 63.5"
3854" - 56"61" - 61.5"61.5" - 62"62" - 63"63" - 64"64" - 64.5"64.5" - 65.5"

Double Sizes

Some styles use double sizes. Use the chart below to compare the double-size label with the clothing size and body measurements.

Double SizeSizeClothing SizeBustWaistHip
6/8S634" - 35.5"30" - 31"37" - 38"
6/8S836" - 37"31.5" - 33"39" - 40"
10/12M1037" - 39"33" - 34"40" - 41"
10/12M1239" - 40"34.5" - 36"42" - 43"
14/16L1441" - 42"36" - 37.5"43" - 44.5"
14/16L1642" - 44"38" - 40"45" - 47"
18/20XL1844.5" - 46.5"40" - 42"47" - 49"
18/20XL2047" - 49"42.5" - 44.5"50" - 51.5"
22/24XXL2249" - 51"45" - 47"52" - 54"
22/24XXL2451.5" - 53.5"47" - 49"54" - 56"
26/283XL2654" - 56"50" - 51.5"57" - 59"
26/283XL2856" - 58"52" - 54"59" - 61"

Alpha, Plus, and Unisex Size Conversions

Use these conversion tables when a product is shown in alpha, plus, or unisex sizing instead of a single numeric size.

Plus Size Conversion

XL1X2X3X4X5X6X
12/1416/1820/2224/2628/3032/3436/38

Alpha Size Conversion

SMLXLXXL3XL
12/1416/1820/2224/2628/3032/34

Roman Size Conversion

IIIIII
12-1618-2224-28

Unisex Size Conversion

SMLXLXXL3XL
68/1012/1416/1820/2224/26

How to Choose Your Size

  • Start with your current bust, waist, and hip measurements rather than guessing from another brand’s size.
  • Use the size that matches your fullest measurement when choosing fitted tops, dresses, swimwear, or structured styles.
  • For bottoms, compare both waist and hip measurements, then review the product page for cut, rise, stretch, and leg shape.
  • For bras, measure underbust and bust, then choose the closest band and cup range in the bra chart.

Measuring Tips

Bust

Measure around the fullest part of your bust while keeping the tape level and comfortably close to the body.

Waist

Measure around the narrowest part of your waist without pulling the tape too tightly.

Hips

Measure around the fullest part of your hips and seat while standing naturally.

Underbust

Measure directly under the bust, keeping the tape straight around your body.

Fit Notes & Between-Sizes Advice

If your measurements fall between two sizes, consider the fabric and fit of the item. For close-fitting or non-stretch styles, the larger size may feel more comfortable. For relaxed, stretchy, or oversized styles, the smaller size may give a cleaner fit.

Always review the individual product details before ordering. Product pages may include fit notes, fabric information, length, stretch, or style-specific guidance that can affect how a garment feels when worn.

Need Help with Sizing?

If you need help using the Ulla Popken Size Chart or choosing between sizes, contact customer support at [email protected]. Include the product name, your measurements, and the size you are considering so we can better understand your question.