Ulla Popken Size Chart
Use this Ulla Popken Size Chart as a practical guide when comparing body measurements, clothing sizes, double sizes, unisex sizing, and bra sizing. Measurements are shown in inches.
For the best fit, compare your current measurements with the chart below and check the product details for any style-specific fit notes before choosing your size.
Women’s Size Measurements
Regular sizing is listed for heights 5'6"–5'8 1/2". Short sizes are marked with “S” and long sizes are marked with “L.”
| Regular Size | Short Size | Long Size | Bust | Waist | Hips |
|---|---|---|---|---|---|
| 12 | 12S | 12L | 39" - 40" | 32.5" - 33.5" | 41.5" - 42.5" |
| 14 | 14S | 14L | 40.5" - 42" | 34" - 35" | 43" - 44" |
| 16 | 16S | 16L | 42" - 43" | 35.5" - 36.5" | 44.5" - 46" |
| 18 | 18S | 18L | 44" - 46" | 37" - 39" | 46" - 48" |
| 20 | 20S | 20L | 46" - 48" | 39.5" - 41.5" | 48.5" - 50.5" |
| 22 | 22S | 22L | 48.5" - 50.5" | 42" - 44" | 51" - 53" |
| 24 | 24S | 24L | 51" - 53" | 44" - 46.5" | 53" - 55" |
| 26 | 26S | 26L | 53" - 55" | 47" - 49" | 55.5" - 57.5" |
| 28 | 28S | 28L | 55.5" - 57.5" | 50" - 52" | 58" - 60" |
| 30 | 30S | 30L | 58" - 60" | 52.5" - 55" | 60" - 62" |
| 32 | 32S | 32L | 60" - 62" | 55" - 57.5" | 62" - 64.5" |
| 34 | 34S | 34L | 62.5" - 64.5" | 58" - 60" | 65" - 67" |
| 36 | 36S | 36L | 65" - 67" | 61" - 63" | 67" - 69" |
| 38 | 38S | 38L | 67" - 69" | 63.5" - 66" | 70" - 72" |
Bra Size Chart
For bra sizing, measure your underbust and bust, then compare your measurements with the closest size and cup range below.
| Size | Underbust | B-Cup | C-Cup | D-Cup | E-Cup | F-Cup | G-Cup |
|---|---|---|---|---|---|---|---|
| 16 | 33" - 34" | 39" - 40" | 40" - 40.5" | 40.5" - 41.5" | 41.5" - 42.5" | 42" - 43" | 43" - 44" |
| 18 | 35" - 36" | 41" - 42" | 42" - 42.5" | 42.5" - 43" | 43" - 44" | 44" - 45" | 45" - 46" |
| 20 | 36.5" - 38" | 43" - 44" | 44" - 44.5" | 44.5" - 45" | 45" - 46" | 46" - 47" | 47" - 48" |
| 22 | 38.5" - 40" | 45" - 46" | 46" - 46.5" | 46.5" - 47" | 47" - 48" | 48" - 49" | 49" - 50" |
| 24 | 40.5" - 42" | 47" - 48" | 48" - 48.5" | 48.5" - 49" | 49" - 50" | 50" - 51" | 51" - 51.5" |
| 26 | 42.5" - 44" | 49" - 50" | 50" - 50.5" | 50.5" - 51" | 51" - 52" | 52" - 53" | 53" - 53.5" |
| 28 | 44.5" - 46" | 51" - 51.5" | 51.5" - 52.5" | 52.5" - 53" | 53" - 54" | 54" - 55" | 55" - 55.5" |
| 30 | 46.5" - 48" | 53" - 53.5" | 53.5" - 54" | 54" - 55" | 55" - 56" | 56" - 57" | 57" - 57.5" |
| 32 | 48.5" - 50" | 55" - 55.5" | 55.5" - 56" | 56" - 57" | 57" - 58" | 58" - 58.5" | 58.5" - 59.5" |
| 34 | 50.5" - 52" | 57" - 57.5" | 57.5" - 58" | 58" - 59" | 59" - 60" | 60" - 61" | 61" - 61.5" |
| 36 | 52.5" - 54" | 58.5" - 59.5" | 59.5" - 60" | 60" - 61" | 61" - 62" | 62" - 62.5" | 62.5" - 63.5" |
| 38 | 54" - 56" | 61" - 61.5" | 61.5" - 62" | 62" - 63" | 63" - 64" | 64" - 64.5" | 64.5" - 65.5" |
Double Sizes
Some styles use double sizes. Use the chart below to compare the double-size label with the clothing size and body measurements.
| Double Size | Size | Clothing Size | Bust | Waist | Hip |
|---|---|---|---|---|---|
| 6/8 | S | 6 | 34" - 35.5" | 30" - 31" | 37" - 38" |
| 6/8 | S | 8 | 36" - 37" | 31.5" - 33" | 39" - 40" |
| 10/12 | M | 10 | 37" - 39" | 33" - 34" | 40" - 41" |
| 10/12 | M | 12 | 39" - 40" | 34.5" - 36" | 42" - 43" |
| 14/16 | L | 14 | 41" - 42" | 36" - 37.5" | 43" - 44.5" |
| 14/16 | L | 16 | 42" - 44" | 38" - 40" | 45" - 47" |
| 18/20 | XL | 18 | 44.5" - 46.5" | 40" - 42" | 47" - 49" |
| 18/20 | XL | 20 | 47" - 49" | 42.5" - 44.5" | 50" - 51.5" |
| 22/24 | XXL | 22 | 49" - 51" | 45" - 47" | 52" - 54" |
| 22/24 | XXL | 24 | 51.5" - 53.5" | 47" - 49" | 54" - 56" |
| 26/28 | 3XL | 26 | 54" - 56" | 50" - 51.5" | 57" - 59" |
| 26/28 | 3XL | 28 | 56" - 58" | 52" - 54" | 59" - 61" |
Alpha, Plus, and Unisex Size Conversions
Use these conversion tables when a product is shown in alpha, plus, or unisex sizing instead of a single numeric size.
Plus Size Conversion
| XL | 1X | 2X | 3X | 4X | 5X | 6X |
|---|---|---|---|---|---|---|
| 12/14 | 16/18 | 20/22 | 24/26 | 28/30 | 32/34 | 36/38 |
Alpha Size Conversion
| S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|
| 12/14 | 16/18 | 20/22 | 24/26 | 28/30 | 32/34 |
Roman Size Conversion
| I | II | III |
|---|---|---|
| 12-16 | 18-22 | 24-28 |
Unisex Size Conversion
| S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|
| 6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 |
How to Choose Your Size
- Start with your current bust, waist, and hip measurements rather than guessing from another brand’s size.
- Use the size that matches your fullest measurement when choosing fitted tops, dresses, swimwear, or structured styles.
- For bottoms, compare both waist and hip measurements, then review the product page for cut, rise, stretch, and leg shape.
- For bras, measure underbust and bust, then choose the closest band and cup range in the bra chart.
Measuring Tips
Bust
Measure around the fullest part of your bust while keeping the tape level and comfortably close to the body.
Waist
Measure around the narrowest part of your waist without pulling the tape too tightly.
Hips
Measure around the fullest part of your hips and seat while standing naturally.
Underbust
Measure directly under the bust, keeping the tape straight around your body.
Fit Notes & Between-Sizes Advice
If your measurements fall between two sizes, consider the fabric and fit of the item. For close-fitting or non-stretch styles, the larger size may feel more comfortable. For relaxed, stretchy, or oversized styles, the smaller size may give a cleaner fit.
Always review the individual product details before ordering. Product pages may include fit notes, fabric information, length, stretch, or style-specific guidance that can affect how a garment feels when worn.
Need Help with Sizing?
If you need help using the Ulla Popken Size Chart or choosing between sizes, contact customer support at [email protected]. Include the product name, your measurements, and the size you are considering so we can better understand your question.